←Back to overview
Compare · Hepscott
Hepscott vs Harnham
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Hepscott Northumberland | Harnham Belsay parish, Northumberland |
|---|---|---|
| Local figures cover | Hepscott parish | Belsay parish |
| Population | 403 | 497 |
| Median property price | £294,975 | £520,000 |
| Sales (12 months) | 40 | 7 |
| Crime per 1,000 | 36 | 27 |
| Avg broadband (Mbps) | 131.1 | 248.2 |
| Full fibre (% of postcodes) | 84% | 94% |
| Schools in the area | 10 | 1 |
| Food 5-star (%) | 0% | 100% |
| Active businesses | 66 | 28 |
| River/sea flood risk | Very low | Very low |
| Nearest station | Morpeth | Morpeth |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers