←Back to overview
Compare · Hepscott
Hepscott vs Hepscott Park
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Hepscott Northumberland | Hepscott Park Stannington parish, Northumberland |
|---|---|---|
| Local figures cover | Hepscott parish | Stannington parish |
| Population | 403 | 2,222 |
| Median property price | £294,975 | £333,000 |
| Sales (12 months) | 40 | 44 |
| Crime per 1,000 | 36 | 27 |
| Avg broadband (Mbps) | 131.1 | 198.7 |
| Full fibre (% of postcodes) | 84% | 92% |
| Schools in the area | 10 | 8 |
| Food 5-star (%) | 0% | 100% |
| Active businesses | 66 | 195 |
| River/sea flood risk | Very low | Very low |
| Nearest station | Morpeth | Morpeth |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers